All Time

Primary 1

Name Mode Level Setting Time Mistakes Score Extra Date Ago
Yuann Chng Easy 1 183 1 50 6:13:41 PM 21/04/2025 86
Yuann Chng Easy 1.04 317 0 30 6:28:02 PM 21/04/2025 86
Max Lim Easy 1.06 805 3 30 8:39:26 PM 09/12/2024 219
Zyon Lim Easy 2 370 1 50 11:40:53 AM 06/12/2024 223
Zyon Lim Easy calOne 99 83 0 10 2:34:07 PM 18/10/2024 271
Zyon Lim Easy heuOne 9 127 0 10 2:39:53 PM 18/10/2024 271
Zyon Lim Easy heuTwo 9 56 0 10 1:39:33 PM 13/12/2024 215
Zyon Lim Hardcore 1 29 0 25 1:16:36 PM 01/05/2024 441
Zyon Lim Hardcore 1.01 24 0 25 1:09:02 AM 17/04/2024 456
Zyon Lim Hardcore 1.02 34 0 25 4:21:42 PM 25/10/2024 264
Zyon Lim Hardcore 1.03 24 0 25 1:24:10 PM 11/05/2024 431
Zyon Lim Hardcore 1.04 27 0 15 3:40:44 PM 26/07/2024 355
Zyon Lim Hardcore 1.05 31 0 15 3:16:03 PM 06/10/2024 283
Zyon Lim Hardcore 1.06 40 0 15 9:51:08 AM 19/05/2024 424
Zyon Lim Hardcore 1.07 28 0 15 5:11:32 PM 14/11/2024 244
Zyon Lim Hardcore 1.08 14 0 10 11:27:51 PM 19/06/2024 392
Zyon Lim Hardcore 1.09 27 0 10 3:39:36 PM 18/09/2024 301
Zyon Lim Hardcore 1.1 39 0 5 10:14:34 AM 04/09/2024 316
Zyon Lim Hardcore 1.11 34 0 5 2:02:40 PM 13/12/2024 215
Zyon Lim Hardcore 2.03 101 0 25 9:02:51 AM 05/10/2024 285
Zyon Lim Hardcore 2.04 19 0 15 10:55:39 AM 04/12/2024 225
Zyon Lim Hardcore 2.05 2 111 0 10 2:02:25 PM 29/11/2024 229
Zyon Lim Hardcore 2.07 94 0 25 2:01:22 PM 13/12/2024 215
Zyon Lim Hardcore 2.1 114 0 10 11:51:53 AM 09/12/2024 220

Primary 2

Name Mode Level Setting Time Mistakes Score Extra Date Ago
Charlotte Lau Easy 1 251 0 50 7:58:49 PM 13/07/2025 3
John Ma Easy 1.01 109 0 50 5:37:20 PM 30/08/2024 320
Zyon Lim Easy 1.02 119 0 50 3:51:45 PM 20/05/2025 57
Isaac Leo Easy 1.03 159 4 50 6:00:32 PM 27/04/2025 80
John Ma Easy 1.04 93 1 30 6:09:29 PM 05/08/2024 345
Isaac Leo Easy 1.05 166 5 30 6:12:25 PM 26/05/2025 51
Isaac Leo Easy 1.06 386 11 30 3:36:14 PM 30/04/2025 77
Isaac Leo Easy 1.07 244 4 30 7:43:39 PM 11/05/2025 66
Bianca Soh Easy 1.08 187 1 20 9:35:35 PM 10/05/2025 67
Isaac Leo Easy 1.09 305 0 20 6:08:12 PM 26/05/2025 51
Isaac Leo Easy 1.1 2 326 0 10 10:23:42 AM 10/06/2025 37
John Ma Easy 2.01 211 5 50 6:18:24 PM 11/08/2024 339
Bianca Soh Easy 2.02 2 117 1 30 11:48:54 AM 11/05/2025 67
John Ma Easy 2.03 267 2 50 4:33:24 PM 02/10/2024 287
Isaac Leo Easy 2.05 2 319 1 20 3:15:00 PM 06/07/2025 10
John Ma Easy 2.12 312 1 20 1:54:46 PM 31/10/2024 258
Imogen Kow Easy 3.01 58 0 30 10:55:16 AM 15/09/2024 305
Zyon Lim Easy 3.02 139 0 30 10:36:27 AM 13/07/2025 4
Zyon Lim Easy 3.04 152 2 30 3:16:14 PM 14/07/2025 2
Imogen Kow Easy calTwo 99 89 0 10 10:33:54 AM 21/09/2024 299
Zyon Lim Easy heuOne 9 94 0 10 3:54:19 PM 30/05/2025 47
Imogen Kow Easy heuTwo 9 29 0 10 6:16:49 PM 27/09/2024 292
Imogen Kow Easy heuTwob 9 89 0 10 11:59:49 AM 14/10/2024 275
Bianca Soh Normal 1.01 195 2 50 9:34:27 PM 09/05/2025 68
Zyon Lim Normal 1.02 77 0 50 4:23:02 PM 21/05/2025 56
John Ma Normal 1.03 234 0 50 5:56:39 PM 11/08/2024 339
Isaac Leo Normal 1.05 161 2 30 11:28:51 AM 11/06/2025 36
Isaac Leo Normal 1.06 374 1 30 4:19:25 PM 04/05/2025 73
Isaac Leo Normal 1.1 2 424 0 10 2:36:50 PM 08/06/2025 38
Isaac Leo Normal 1.11 134 0 10 3:32:50 PM 02/07/2025 14
Isaac Leo Normal 2.01 369 2 50 7:12:37 PM 28/04/2025 79
Isaac Leo Normal 2.02 2 101 0 30 7:18:32 PM 18/05/2025 59
John Ma Normal 2.03 472 3 50 6:26:15 PM 03/10/2024 286
John Ma Normal 2.07 240 3 50 5:51:27 PM 09/10/2024 280
Imogen Kow Hardcore 1.01 27 0 25 10:12:26 AM 30/08/2024 321
Zyon Lim Hardcore 1.02 46 0 25 1:39:28 PM 29/06/2025 17
Zyon Lim Hardcore 1.03 31 0 25 3:15:24 PM 09/05/2025 68
Zyon Lim Hardcore 1.04 30 0 15 2:33:56 PM 04/05/2025 73
Zyon Lim Hardcore 1.05 31 0 15 2:04:57 PM 11/05/2025 66
Zyon Lim Hardcore 1.06 34 0 15 12:56:11 PM 12/05/2025 65
Zyon Lim Hardcore 1.07 24 0 15 3:18:13 PM 24/04/2025 83
Zyon Lim Hardcore 1.08 14 0 10 2:50:57 PM 22/01/2025 175
Zyon Lim Hardcore 1.09 21 0 10 3:07:53 PM 23/01/2025 174
Zyon Lim Hardcore 1.1 2 76 0 5 3:06:29 PM 09/05/2025 68
Zyon Lim Hardcore 1.11 25 0 5 2:52:12 PM 28/05/2025 49
Zyon Lim Hardcore 2 86 0 25 3:04:27 PM 29/05/2025 48
Imogen Kow Hardcore 2.01 35 0 25 9:37:07 AM 01/09/2024 319
Zyon Lim Hardcore 2.02 2 22 0 15 4:39:10 PM 07/06/2025 39
Imogen Kow Hardcore 2.03 54 0 25 6:03:25 PM 02/09/2024 317
Imogen Kow Hardcore 2.04 15 0 16 9:15:06 AM 07/12/2024 222
Imogen Kow Hardcore 2.05 2 53 0 10 5:44:44 PM 20/09/2024 299
Zyon Lim Hardcore 2.06 34 0 10 9:36:26 AM 08/03/2025 131
Imogen Kow Hardcore 2.07 37 0 25 10:39:57 AM 22/10/2024 268
Imogen Kow Hardcore 2.08 57 0 5 5:13:57 PM 10/09/2024 309
Imogen Kow Hardcore 2.09 39 0 5 5:29:37 PM 19/11/2024 239
Imogen Kow Hardcore 2.1 58 0 10 9:19:39 AM 27/08/2024 324
Imogen Kow Hardcore 2.11 28 0 10 9:04:56 PM 05/12/2024 223
Imogen Kow Hardcore 2.12 59 0 10 4:57:36 PM 08/11/2024 250
Imogen Kow Hardcore 3.01 24 0 15 9:34:16 AM 01/09/2024 319
Imogen Kow Hardcore 3.03 47 0 15 1:12:54 PM 03/12/2024 225

Primary 3

Name Mode Level Setting Time Mistakes Score Extra Date Ago
John Ma Easy 3.01 552 2 30 5:59:12 PM 14/01/2025 183
John Ma Easy 3.02 522 12 30 11:28:10 AM 25/01/2025 173
Aixl Lim Easy calThree 99 165 0 10 3:39:42 PM 25/09/2024 294
Aixl Lim Easy calTwo 99 76 0 10 3:38:54 PM 26/06/2024 385
Aixl Lim Easy heuFour 9 232 0 10 11:49:35 AM 04/12/2024 225
Aixl Lim Easy heuThree 9 125 0 10 11:54:51 AM 10/11/2024 249
Aixl Lim Easy heuThreeb 9 274 0 10 3:53:51 PM 01/11/2024 257
Aixl Lim Easy heuTwo 9 38 0 10 10:11:08 AM 02/12/2024 227
Aixl Lim Easy heuTwob 9 91 0 10 8:51:48 AM 29/09/2024 291
Aixl Lim Normal 2.01 79 0 50 2:26:26 PM 10/12/2024 218
Caden Goh Normal 3.01 189 0 30 8:43:32 PM 10/12/2024 218
Imogen Kow Hardcore 1.03 31 0 25 5:33:30 PM 10/01/2025 187
Aixl Lim Hardcore 1.04 29 0 15 3:40:46 PM 26/07/2024 355
Aixl Lim Hardcore 1.05 33 0 15 5:27:05 PM 27/07/2024 354
Aixl Lim Hardcore 1.06 43 0 15 8:41:34 AM 28/09/2024 292
Imogen Kow Hardcore 1.07 39 0 15 6:44:01 PM 17/01/2025 180
Aixl Lim Hardcore 1.08 15 0 10 4:37:38 PM 09/09/2024 310
Aixl Lim Hardcore 1.1 3 125 0 5 4:16:50 PM 12/10/2024 277
Aixl Lim Hardcore 1.11 30 0 5 3:34:03 PM 05/11/2024 253
Aixl Lim Hardcore 2 55 0 25 1:47:39 PM 02/10/2024 287
Aixl Lim Hardcore 2.02 3 28 0 15 3:38:04 PM 13/08/2024 337
Aixl Lim Hardcore 2.03 50 0 25 4:09:34 PM 02/08/2024 348
Aixl Lim Hardcore 2.04 16 0 15 3:30:52 PM 01/11/2024 257
Aixl Lim Hardcore 2.05 3 70 0 10 8:21:35 AM 02/11/2024 257
Daniel Lee Hardcore 2.07 39 0 25 11:46:47 AM 11/12/2024 218
Aixl Lim Hardcore 2.08 55 0 5 2:09:41 PM 09/10/2024 280
Aixl Lim Hardcore 2.09 43 0 5 3:21:40 PM 11/09/2024 308
Aixl Lim Hardcore 2.1 68 0 10 1:47:02 PM 24/11/2024 234
Aixl Lim Hardcore 2.11 30 0 10 9:41:28 AM 19/10/2024 271
Aixl Lim Hardcore 2.12 88 0 10 9:55:11 AM 02/12/2024 227
Aixl Lim Hardcore 3 53 0 15 3:27:44 PM 01/11/2024 257
Aixl Lim Hardcore 3.01 24 0 15 9:13:25 AM 25/11/2024 234
Aixl Lim Hardcore 3.02 38 0 15 3:08:57 PM 10/07/2024 371
Aixl Lim Hardcore 3.03 44 0 15 3:22:13 PM 23/10/2024 266
Aixl Lim Hardcore 3.04 28 0 15 5:02:24 PM 19/09/2024 300
Aixl Lim Hardcore 3.06 84 0 15 3:30:03 PM 25/10/2024 264
Aixl Lim Hardcore 3.07 29 0 15 8:41:41 AM 29/09/2024 291
Aixl Lim Hardcore 3.11 55 0 15 5:07:32 PM 30/09/2024 289
Aixl Lim Hardcore 3.12 82 0 10 9:47:23 AM 02/12/2024 227
Aixl Lim Hardcore 3.16 1-2 87 0 10 3:05:02 PM 29/02/2024 503
Aixl Lim Hardcore 3.17 17 0 10 1:29:35 PM 13/12/2024 215
Aixl Lim Hardcore 3.18 50 0 10 3:23:21 PM 26/09/2024 293
Aixl Lim Hardcore 3.19 9 37 0 10 11:21:01 AM 05/12/2024 224

Primary 4

Name Mode Level Setting Time Mistakes Score Extra Date Ago
Elizabeth Ma Easy 1.04 78 0 30 7:20:25 PM 28/08/2024 322
Caden Goh Easy 1.05 618 5 30 1:42:36 PM 25/01/2025 172
Elizabeth Ma Easy 2.05 4 214 3 20 12:13:22 PM 06/11/2024 252
Daniel Lee Easy 2.1 180 2 20 3:23:09 PM 28/04/2025 79
Daniel Lee Easy 2.11 94 0 20 6:02:35 PM 29/04/2025 78
Daniel Lee Easy 3.01 46 0 30 11:17:13 AM 05/05/2025 73
Daniel Lee Easy 3.03 221 0 30 9:00:04 PM 06/01/2025 191
Elizabeth Ma Easy 3.06 222 1 30 8:26:12 PM 05/08/2024 345
Daniel Lee Easy 3.16 1-2 335 0 20 4:31:49 PM 03/02/2025 163
Daniel Lee Easy 3.19 9 221 2 20 5:14:57 PM 26/01/2025 171
Gabriel Chan Easy 4.01 325 5 30 3:09:31 PM 11/02/2025 155
Elizabeth Ma Easy 4.02 255 4 20 6:46:38 PM 28/08/2024 322
Daniel Lee Easy 4.03 9 45 0 20 4:13:13 PM 12/05/2025 65
Aixl Lim Easy 4.04 9 225 0 20 10:54:37 AM 30/03/2025 109
Aixl Lim Easy 4.05 9 183 3 30 8:47:09 AM 26/04/2025 82
Aixl Lim Easy 4.06 188 0 20 8:50:50 AM 26/04/2025 82
Daniel Lee Easy 4.07 71 0 30 4:58:00 PM 03/06/2025 43
Elizabeth Ma Easy 4.08 220 3 30 11:10:38 AM 05/10/2024 285
Aixl Lim Easy 4.09 127 0 20 5:19:50 PM 30/06/2025 16
Aixl Lim Easy 4.1 169 0 30 5:17:21 PM 30/06/2025 16
Elizabeth Ma Easy 4.11 9 225 17 30 11:59:41 AM 06/11/2024 253
Daniel Lee Easy 4.15 394 1 10 11:44:48 AM 13/07/2025 4
Aixl Lim Easy 4.17 69 1 20 1:59:30 PM 18/05/2025 59
Jayden Cheong Easy 4.18 202 2 20 10:06:12 AM 27/07/2024 355
Jayden Cheong Easy 4.23 686 0 6 10:26:57 AM 14/12/2024 215
Elizabeth Ma Easy calFour 99 200 0 10 3:28:12 PM 30/11/2024 228
Aixl Lim Easy calThree 99 143 0 10 12:34:37 PM 09/03/2025 129
Aixl Lim Easy heuFour 9 204 0 10 7:48:35 PM 06/04/2025 101
Aixl Lim Easy heuThree 9 124 0 10 3:11:53 PM 13/05/2025 64
Aixl Lim Easy heuThreeb 9 301 0 10 4:27:16 PM 20/05/2025 57
Aixl Lim Easy heuTwo 9 32 0 10 3:51:50 PM 15/05/2025 62
Aixl Lim Easy heuTwob 9 113 0 10 3:22:56 PM 09/05/2025 68
Caius Chong Normal 2.02 146 0 30 1:27:01 PM 21/01/2024 542
Daniel Lee Normal 2.04 58 0 30 5:28:53 PM 26/02/2025 140
Daniel Lee Normal 2.11 79 1 20 5:33:52 PM 30/04/2025 77
Daniel Lee Normal 3.16 1 202 0 20 4:10:58 PM 13/01/2025 184
Daniel Lee Normal 4.03 9 46 2 20 5:53:33 PM 13/05/2025 64
Daniel Lee Normal 4.04 9 424 4 20 11:29:47 AM 17/05/2025 61
Daniel Lee Normal 4.05 1 119 0 30 3:38:43 PM 14/04/2025 93
Daniel Lee Normal 4.1 601 2 22 9:21:13 PM 15/07/2025 1
Daniel Lee Normal 4.17 141 2 20 11:26:33 AM 30/05/2025 48
Vamika Sahu Hardcore 1 42 0 25 6:27:03 PM 03/04/2024 469
Elizabeth Ma Hardcore 1.04 27 0 15 5:47:13 PM 03/10/2024 286
Aixl Lim Hardcore 1.05 31 0 15 2:02:49 PM 09/05/2025 68
Daniel Lee Hardcore 1.07 33 0 15 11:51:48 AM 13/07/2025 4
Aixl Lim Hardcore 1.08 15 0 10 3:14:03 PM 16/01/2025 181
Daniel Lee Hardcore 1.1 4 99 1 5 11:31:13 AM 30/05/2025 48
Daniel Lee Hardcore 1.11 18 0 5 4:37:24 PM 12/03/2025 126
Daniel Lee Hardcore 2.02 4 28 0 15 10:57:30 AM 03/05/2025 75
Aixl Lim Hardcore 2.04 16 0 15 4:48:37 PM 20/01/2025 177
Elizabeth Ma Hardcore 2.05 4 86 0 10 11:33:12 AM 06/12/2024 223
Aixl Lim Hardcore 2.06 36 0 10 3:02:36 PM 13/05/2025 64
Daniel Lee Hardcore 2.07 40 0 25 5:46:09 PM 06/05/2025 71
Aixl Lim Hardcore 2.08 52 0 5 3:50:09 PM 15/05/2025 62
Aixl Lim Hardcore 2.09 34 0 5 5:09:39 PM 20/02/2025 146
Daniel Lee Hardcore 2.1 56 1 10 5:00:51 PM 09/05/2025 68
Aixl Lim Hardcore 2.11 22 0 10 9:11:51 AM 18/04/2025 90
Daniel Lee Hardcore 2.12 88 0 10 2:12:38 PM 12/05/2025 65
Daniel Lee Hardcore 3.01 20 0 15 4:55:54 PM 09/05/2025 68
Aixl Lim Hardcore 3.02 37 0 15 10:32:42 AM 12/06/2025 35
Aixl Lim Hardcore 3.03 37 0 15 5:28:40 PM 28/03/2025 110
Aixl Lim Hardcore 3.05 46 0 15 11:52:51 AM 14/06/2025 33
Aixl Lim Hardcore 3.06 72 0 15 8:26:42 AM 24/05/2025 54
Aixl Lim Hardcore 3.07 26 0 15 4:00:05 PM 07/03/2025 131
Aixl Lim Hardcore 3.11 49 0 15 2:55:59 PM 05/03/2025 133
Daniel Lee Hardcore 3.12 72 0 5 5:36:49 PM 30/06/2025 16
Daniel Lee Hardcore 3.16 1 73 0 10 12:12:43 PM 25/01/2025 172
Daniel Lee Hardcore 3.17 9 0 10 9:33:37 PM 10/07/2025 6
Jayden Cheong Hardcore 3.18 49 0 10 9:39:38 AM 27/04/2024 446
Aixl Lim Hardcore 3.19 9 33 0 10 3:21:09 PM 25/04/2025 82
Daniel Lee Hardcore 4 35 0 5 10:29:07 AM 20/04/2025 88
Daniel Lee Hardcore 4.01 74 0 15 9:53:45 PM 10/07/2025 6
Elizabeth Ma Hardcore 4.02 68 0 10 6:36:44 PM 18/09/2024 301
Daniel Lee Hardcore 4.03 9 13 0 10 11:25:05 AM 19/06/2025 28
Aixl Lim Hardcore 4.04 9 67 0 10 3:25:26 PM 28/06/2025 18
Daniel Lee Hardcore 4.05 1 43 0 15 5:55:12 PM 15/04/2025 92
Aixl Lim Hardcore 4.06 56 0 10 9:04:50 AM 01/05/2025 77
Daniel Lee Hardcore 4.07 30 0 15 3:17:13 PM 09/06/2025 37
Elizabeth Ma Hardcore 4.08 67 0 15 10:40:46 AM 16/11/2024 243
Daniel Lee Hardcore 4.09 47 0 10 3:19:16 PM 14/07/2025 2
Aixl Lim Hardcore 4.1 85 0 15 3:02:17 PM 02/07/2025 14
Elizabeth Ma Hardcore 4.11 9 119 1 15 3:13:59 PM 30/11/2024 228
Aixl Lim Hardcore 4.13 55 0 10 10:52:08 PM 07/06/2025 39
Caius Chong Hardcore 4.14 25 0 15 6:37:14 PM 07/02/2024 525
Aixl Lim Hardcore 4.15 89 0 6 3:15:12 PM 03/07/2025 13
Vamika Sahu Hardcore 4.17 30 0 10 10:31:19 AM 03/09/2024 317
Aixl Lim Hardcore 4.18 91 0 10 9:26:39 AM 10/06/2025 37
Vamika Sahu Hardcore 4.19 21 0 10 11:56:24 AM 01/09/2024 319
Jayden Cheong Hardcore 4.2 54 0 5 9:49:12 AM 07/09/2024 313

Primary 5

Name Mode Level Setting Time Mistakes Score Extra Date Ago
Isabel Kwok Easy 1.06 167 1 30 3:45:06 PM 16/04/2025 91
Belvalynn Soh Easy 1.07 238 3 30 12:01:32 PM 18/05/2025 59
Caden Ong Easy 2.05 4 318 5 20 10:08:11 AM 02/03/2025 137
Caius Chong Easy 2.06 331 1 20 5:39:44 PM 02/07/2025 14
Caden Ong Easy 2.12 264 4 20 4:27:52 PM 16/04/2025 91
Caden Ong Easy 3.01 101 0 30 9:50:06 AM 20/04/2025 88
Caden Ong Easy 3.02 132 3 30 4:09:25 PM 02/05/2025 75
Yujean Chng Easy 3.03 263 0 30 5:27:10 PM 09/07/2025 7
Ava Leo Easy 3.06 312 1 30 4:08:39 PM 16/04/2025 91
Isabel Kwok Easy 3.07 126 0 30 3:28:56 PM 07/05/2025 70
Belvalynn Soh Easy 3.11 428 0 30 11:29:58 AM 25/05/2025 53
Caden Ong Easy 3.16 9 408 0 20 9:57:07 AM 08/06/2025 39
Ava Leo Easy 3.19 9 221 2 20 3:47:02 PM 02/04/2025 105
Caden Ong Easy 4.01 163 0 30 9:22:41 PM 25/03/2025 113
Anna Chow Easy 4.02 307 3 20 8:52:54 PM 26/04/2025 81
Anna Chow Easy 4.03 9 40 13 20 9:47:38 PM 30/04/2025 77
Isabel Kwok Easy 4.04 9 472 0 20 3:16:00 PM 14/05/2025 63
Anna Chow Easy 4.05 9 257 2 30 9:10:36 PM 24/04/2025 83
Caden Ong Easy 4.06 228 2 20 9:39:21 AM 11/05/2025 67
Ava Leo Easy 4.07 127 0 30 7:05:11 PM 18/04/2025 89
Anna Chow Easy 4.08 417 6 30 9:57:05 AM 25/05/2025 53
Ava Leo Easy 4.09 148 1 20 3:57:08 PM 04/06/2025 42
Anna Chow Easy 4.1 478 6 30 4:42:05 PM 28/05/2025 49
Ava Leo Easy 4.11 9 379 5 30 11:11:18 AM 12/05/2025 66
Caden Ong Easy 4.13 184 2 20 4:17:26 PM 02/05/2025 75
Jayden Cheong Easy 4.15 346 0 10 11:14:44 AM 21/06/2025 26
Caden Ong Easy 4.17 317 2 20 10:22:37 AM 18/05/2025 60
Caden Ong Easy 4.18 295 1 20 3:18:28 PM 02/07/2025 14
Ava Leo Easy 4.19 85 0 20 3:47:17 PM 09/07/2025 7
Jayden Cheong Easy 4.23 442 0 6 11:22:20 AM 08/02/2025 159
Caden Ong Easy 5 168 0 20 8:03:49 PM 05/04/2025 102
Elizabeth Ma Easy 5.01 9 123 1 10 8:22:32 PM 24/03/2025 114
Elizabeth Ma Easy 5.02 169 0 10 4:06:03 PM 14/04/2025 93
Caius Chong Easy 5.06 2 223 0 20 5:29:50 PM 30/04/2025 77
Caden Ong Easy 5.12 114 0 10 5:28:28 PM 12/07/2025 4
Elizabeth Ma Easy 5.16 83 1 10 11:24:39 AM 15/03/2025 124
Caius Chong Easy calFour 99 361 0 10 3:17:59 PM 12/03/2025 126
Elizabeth Ma Easy heuFour 9 1007 0 10 5:04:07 PM 13/03/2025 125
Elizabeth Ma Easy heuThree 9 378 0 10 11:34:08 AM 02/01/2025 196
Elizabeth Ma Easy heuThreeb 9 454 0 10 4:30:48 PM 08/01/2025 189
Yujean Chng Easy heuTwo 9 107 0 10 4:28:29 PM 23/04/2025 84
Belvalynn Soh Normal 2.02 5 83 0 30 11:22:46 AM 27/04/2025 81
Belvalynn Soh Normal 2.07 219 3 50 12:11:54 PM 18/05/2025 59
Anna Chow Normal 3.02 172 3 31 3:55:37 PM 17/04/2025 90
Yujean Chng Normal 3.03 521 6 30 5:13:03 PM 16/07/2025 0
Ava Leo Normal 3.06 340 3 30 7:14:16 PM 18/04/2025 89
Isabel Kwok Normal 3.07 107 1 30 7:17:54 PM 13/05/2025 64
Anna Chow Normal 3.19 9 240 1 20 10:13:47 AM 13/04/2025 95
Yujean Chng Normal 4.01 256 0 30 5:34:15 AM 04/04/2025 104
Ava Leo Normal 4.02 366 2 20 1:25:32 PM 03/06/2025 43
Isabel Kwok Normal 4.03 9 67 0 20 6:58:38 PM 27/05/2025 50
Belvalynn Soh Normal 4.05 9 291 1 30 11:19:54 AM 08/06/2025 39
Ava Leo Normal 4.07 115 0 30 3:41:43 PM 23/04/2025 84
Yujean Chng Normal 4.1 276 0 30 10:55:25 AM 06/04/2025 102
Ava Leo Normal 4.13 301 1 20 12:14:07 PM 02/06/2025 44
Yujean Chng Normal 4.15 435 1 10 3:50:22 PM 13/06/2025 33
Caden Ong Normal 4.17 92 2 20 3:29:03 PM 22/05/2025 55
Caden Ong Normal 4.18 150 0 20 3:53:52 PM 03/07/2025 13
Caius Chong Normal 4.23 594 2 6 9:44:42 AM 11/05/2025 67
Ava Leo Normal 5 600 2 5 3:35:54 PM 07/05/2025 70
Yujean Chng Normal 5.06 2 214 1 20 8:17:18 PM 13/05/2025 64
Yujean Chng Normal 5.12 219 0 10 5:17:18 PM 16/07/2025 0
Ava Leo Normal 5.16 89 1 10 10:02:37 PM 15/07/2025 1
Jayden Cheong Hardcore 1.1 5 133 0 5 10:52:05 AM 17/05/2025 61
Caden Ong Hardcore 2.02 5 27 0 15 9:58:18 PM 15/05/2025 62
Caden Ong Hardcore 2.04 23 0 15 9:29:16 AM 13/04/2025 95
Elizabeth Ma Hardcore 2.05 4 112 0 10 8:33:53 PM 12/03/2025 126
Belvalynn Soh Hardcore 2.06 147 1 10 11:06:16 AM 29/06/2025 18
Caden Ong Hardcore 2.07 49 0 25 11:28:16 PM 26/04/2025 81
Caden Ong Hardcore 2.08 110 3 5 11:39:45 PM 29/05/2025 48
Caden Ong Hardcore 2.09 60 0 5 5:23:59 PM 12/07/2025 4
Caden Ong Hardcore 2.1 92 0 10 9:41:50 AM 13/07/2025 4
Caden Ong Hardcore 2.11 43 0 10 11:39:17 PM 17/06/2025 29
Belvalynn Soh Hardcore 2.12 107 0 11 11:33:39 PM 26/06/2025 20
Caden Ong Hardcore 3.01 28 0 15 6:55:43 PM 31/05/2025 46
Elizabeth Ma Hardcore 3.02 44 0 15 5:00:18 PM 10/02/2025 156
Caden Ong Hardcore 3.03 62 0 15 7:52:30 PM 13/06/2025 33
Ava Leo Hardcore 3.06 100 0 15 8:07:43 PM 31/05/2025 46
Ava Leo Hardcore 3.07 27 0 15 8:57:54 PM 15/07/2025 1
Caden Ong Hardcore 3.11 68 0 15 3:32:02 PM 22/05/2025 55
Ava Leo Hardcore 3.12 127 0 10 10:47:35 AM 12/05/2025 66
Caden Ong Hardcore 3.16 9 108 0 10 10:13:57 PM 21/06/2025 25
Caius Chong Hardcore 3.17 14 0 10 11:24:51 AM 19/03/2025 120
Elizabeth Ma Hardcore 3.18 60 0 10 5:01:40 PM 10/02/2025 156
Ava Leo Hardcore 3.19 9 39 0 10 3:32:32 PM 30/04/2025 77
Maegan Lim Hardcore 4.01 67 0 15 6:20:42 PM 08/05/2024 434
Anna Chow Hardcore 4.02 70 0 10 9:19:04 PM 30/04/2025 77
Ava Leo Hardcore 4.03 9 17 0 10 1:00:23 PM 28/06/2025 18
Caden Ong Hardcore 4.04 9 68 0 10 4:24:30 PM 27/06/2025 19
Caden Ong Hardcore 4.05 9 69 0 15 9:14:59 PM 24/05/2025 53
Caden Ong Hardcore 4.06 81 0 10 5:31:15 PM 12/07/2025 4
Caden Ong Hardcore 4.07 28 0 15 10:23:34 AM 18/05/2025 60
Caden Ong Hardcore 4.08 61 0 15 3:30:34 PM 22/05/2025 55
Caden Ong Hardcore 4.09 45 0 10 9:51:20 AM 27/04/2025 81
Brianna Tan Hardcore 4.1 70 0 15 5:09:33 PM 23/08/2024 327
Brianna Tan Hardcore 4.11 9 76 0 15 3:25:11 PM 27/04/2024 445
Brianna Tan Hardcore 4.13 75 0 10 9:41:24 PM 05/09/2024 314
Yujean Chng Hardcore 4.15 221 1 5 5:18:21 PM 09/07/2025 7
Caden Ong Hardcore 4.17 38 0 10 7:54:18 PM 13/06/2025 33
Yujean Chng Hardcore 4.18 76 0 10 5:25:10 PM 14/05/2025 63
Yujean Chng Hardcore 4.19 36 0 10 8:43:55 AM 18/06/2025 29
Yujean Chng Hardcore 4.2 35 0 5 4:21:55 PM 20/06/2025 26
Yujean Chng Hardcore 4.21 1-2 148 0 5 5:03:23 PM 09/07/2025 7
Jayden Cheong Hardcore 4.22 59 0 5 11:51:31 AM 10/05/2025 68
Jayden Cheong Hardcore 4.23 233 0 3 11:07:41 AM 17/05/2025 61
Caden Ong Hardcore 5 60 0 10 4:21:18 PM 02/05/2025 75
Brianna Tan Hardcore 5.01 9 93 0 5 5:04:43 PM 16/08/2024 334
Elizabeth Ma Hardcore 5.02 80 0 5 11:08:30 AM 19/04/2025 89
Jayden Cheong Hardcore 5.06 2 83 0 10 11:53:37 AM 10/05/2025 68
Caius Chong Hardcore 5.12 69 0 5 9:45:57 AM 06/07/2025 11
Ava Leo Hardcore 5.16 22 0 5 4:03:49 PM 16/07/2025 0

Primary 6

Name Mode Level Setting Time Mistakes Score Extra Date Ago
Jiawei Tu Easy 1 80 0 50 10:33:03 AM 21/01/2024 543
Jiawei Tu Easy 1.01 88 0 50 10:37:34 AM 21/01/2024 543
Ashlynn Koh Easy 1.1 6 265 0 10 10:04:10 PM 07/09/2024 312
Darrien Tan Easy 2.02 6 66 1 30 9:31:18 PM 24/09/2024 295
Youheng Tan Easy 2.04 35 1 30 11:02:47 PM 27/07/2024 354
Oliver Tan Easy 2.05 4 214 3 20 7:02:09 PM 23/08/2024 327
Ashlynn Koh Easy 2.07 132 2 50 11:28:56 PM 24/05/2024 418
Daven Yeo Easy 3.03 414 2 30 10:26:20 PM 28/04/2025 79
Oliver Tan Easy 3.16 9 425 0 20 4:55:30 PM 18/07/2024 363
Darrien Tan Easy 3.17 27 0 20 9:26:11 PM 14/09/2024 305
Yutong Phua Easy 3.18 124 1 20 11:24:07 AM 22/09/2024 298
Daven Yeo Easy 3.19 9 215 4 20 5:10:11 PM 03/02/2025 163
Daven Yeo Easy 4.01 413 1 30 6:01:58 PM 22/01/2025 175
